<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Work Online from Home</title>
	<atom:link href="http://workonlineblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://workonlineblog.com</link>
	<description>My ongoing journey learning how to earn a living online.</description>
	<pubDate>Tue, 09 Mar 2010 17:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Offline Online Working by Drew</title>
		<link>http://workonlineblog.com/2007/08/21/offline-online-working/comment-page-1/#comment-8506</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2007/08/21/offline-online-working/#comment-8506</guid>
		<description>$6 a day is not an impressive amount, I was doing $50-$60 a day on average. 

Basically it boils down to build something people want/need info on and then get it out there. 

I always planned to make this blog about how I did things, but when I was doing good I never had the time, and now I have the time but not the stats.

I'll try and be as detailed as possible and post more frequently about what I am doing.

So stay tuned....</description>
		<content:encoded><![CDATA[<p>$6 a day is not an impressive amount, I was doing $50-$60 a day on average. </p>
<p>Basically it boils down to build something people want/need info on and then get it out there. </p>
<p>I always planned to make this blog about how I did things, but when I was doing good I never had the time, and now I have the time but not the stats.</p>
<p>I&#8217;ll try and be as detailed as possible and post more frequently about what I am doing.</p>
<p>So stay tuned&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offline Online Working by Joseph</title>
		<link>http://workonlineblog.com/2007/08/21/offline-online-working/comment-page-1/#comment-8502</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 22 Aug 2007 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2007/08/21/offline-online-working/#comment-8502</guid>
		<description>Glad your back online.  I would love to know what kind of sites you build and how you get them to $6 a day in adsense. Care to share?</description>
		<content:encoded><![CDATA[<p>Glad your back online.  I would love to know what kind of sites you build and how you get them to $6 a day in adsense. Care to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is the last day my Wife goes to work. by Jeff</title>
		<link>http://workonlineblog.com/2006/11/29/today-is-the-last-day-my-wife-goes-to-work/comment-page-1/#comment-797</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 05 Dec 2006 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/11/29/today-is-the-last-day-my-wife-goes-to-work/#comment-797</guid>
		<description>Whoops, I just realized that the second paragraph of my comment was actually meant for another blog. I think it's because your blogs have similar templates: http://my-personal-finance-blog.com/

But still, I'm curious to know about the sites that you run. :)</description>
		<content:encoded><![CDATA[<p>Whoops, I just realized that the second paragraph of my comment was actually meant for another blog. I think it&#8217;s because your blogs have similar templates: <a href="http://my-personal-finance-blog.com/" rel="nofollow">http://my-personal-finance-blog.com/</a></p>
<p>But still, I&#8217;m curious to know about the sites that you run. <img src='http://workonlineblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today is the last day my Wife goes to work. by Jeff</title>
		<link>http://workonlineblog.com/2006/11/29/today-is-the-last-day-my-wife-goes-to-work/comment-page-1/#comment-788</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 29 Nov 2006 01:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/11/29/today-is-the-last-day-my-wife-goes-to-work/#comment-788</guid>
		<description>Hey there,

What websites do you currently own and run? Just out of curiosity.

Also, thanks for the advice re: credit and prosper.com. I still have a number of options available and I am taking plenty of time to consider which one may be the best.

Jeff</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>What websites do you currently own and run? Just out of curiosity.</p>
<p>Also, thanks for the advice re: credit and prosper.com. I still have a number of options available and I am taking plenty of time to consider which one may be the best.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace Resource Sites are Rubbish by I Have A Computer &#187; Deciding on the next move</title>
		<link>http://workonlineblog.com/2006/11/07/myspace-resource-sites-are-rubbish/comment-page-1/#comment-744</link>
		<dc:creator>I Have A Computer &#187; Deciding on the next move</dc:creator>
		<pubDate>Thu, 09 Nov 2006 02:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/11/07/myspace-resource-sites-are-rubbish/#comment-744</guid>
		<description>[...] Makes enough sense, right? I agree. Regardless, I am still positive that certain keywords do pay better than others. It has been pointed out that MySpace resource sites, for example, typically serve lower-paying ads than, say, a site about direct mail marketing or home improvement. Being completely new to building websites for profit, I don&#8217;t really have any proof. I want to figure this out for my self. [...]</description>
		<content:encoded><![CDATA[<p>[...] Makes enough sense, right? I agree. Regardless, I am still positive that certain keywords do pay better than others. It has been pointed out that MySpace resource sites, for example, typically serve lower-paying ads than, say, a site about direct mail marketing or home improvement. Being completely new to building websites for profit, I don&#8217;t really have any proof. I want to figure this out for my self. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace: Crap! It&#8217;s all CRAP! by I Have A Computer &#187; Weekend Wrap-Up / Week Beginning</title>
		<link>http://workonlineblog.com/2006/11/05/myspace-crap-its-all-crap/comment-page-1/#comment-743</link>
		<dc:creator>I Have A Computer &#187; Weekend Wrap-Up / Week Beginning</dc:creator>
		<pubDate>Mon, 06 Nov 2006 19:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/11/05/myspace-crap-its-all-crap/#comment-743</guid>
		<description>[...] Oh yeah, and crapflood.com was mentioned at Work Online From Home. I&#8217;ve been reading his blog for a couple of weeks now and have really enjoyed it. It&#8217;s great to get a nod from someone that I respect. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh yeah, and crapflood.com was mentioned at Work Online From Home. I&#8217;ve been reading his blog for a couple of weeks now and have really enjoyed it. It&#8217;s great to get a nod from someone that I respect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace: Crap! It&#8217;s all CRAP! by Jeff</title>
		<link>http://workonlineblog.com/2006/11/05/myspace-crap-its-all-crap/comment-page-1/#comment-742</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 06 Nov 2006 02:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/11/05/myspace-crap-its-all-crap/#comment-742</guid>
		<description>Hi Drew,

Thanks a lot for the story! The site is starting to get some good traffic now, and I'm getting closer to meeting my goals for the site.

I'm still interested in building links, if anyone reading here has a related site.

Thanks!
Jeff</description>
		<content:encoded><![CDATA[<p>Hi Drew,</p>
<p>Thanks a lot for the story! The site is starting to get some good traffic now, and I&#8217;m getting closer to meeting my goals for the site.</p>
<p>I&#8217;m still interested in building links, if anyone reading here has a related site.</p>
<p>Thanks!<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update #2 on My MySpace Experiment by Jeff</title>
		<link>http://workonlineblog.com/2006/07/04/update-2-on-my-myspace-experiment/comment-page-1/#comment-726</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Oct 2006 18:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/07/04/update-2-on-my-myspace-experiment/#comment-726</guid>
		<description>Hi there,

I found your blog earlier today from www.internetmarketingsucks.com and I've really enjoyed what I've read so far!

By the way, I have a myspace-related site that I'm promoting. Can you please email me (your email address is not listed here)? I have a question that I'd like to ask you outside of a public forum.

Thanks!
Jeff</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I found your blog earlier today from <a href="http://www.internetmarketingsucks.com" rel="nofollow">http://www.internetmarketingsucks.com</a> and I&#8217;ve really enjoyed what I&#8217;ve read so far!</p>
<p>By the way, I have a myspace-related site that I&#8217;m promoting. Can you please email me (your email address is not listed here)? I have a question that I&#8217;d like to ask you outside of a public forum.</p>
<p>Thanks!<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update #3 on My MySpace Experiment by Drew</title>
		<link>http://workonlineblog.com/2006/07/24/update-3-on-my-myspace-experiment/comment-page-1/#comment-710</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 02 Aug 2006 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/07/24/update-3-on-my-myspace-experiment/#comment-710</guid>
		<description>Yup, as I expected it slowed down. It would seem a week, or perhaps two is the optimal time to buy. 

This was something that was an unknown at the time, and was something I was expecting to happen I just didn't know at what point it would happen.

Now I do, and so do you!</description>
		<content:encoded><![CDATA[<p>Yup, as I expected it slowed down. It would seem a week, or perhaps two is the optimal time to buy. </p>
<p>This was something that was an unknown at the time, and was something I was expecting to happen I just didn&#8217;t know at what point it would happen.</p>
<p>Now I do, and so do you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update #3 on My MySpace Experiment by Twan</title>
		<link>http://workonlineblog.com/2006/07/24/update-3-on-my-myspace-experiment/comment-page-1/#comment-709</link>
		<dc:creator>Twan</dc:creator>
		<pubDate>Sat, 29 Jul 2006 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://workonlineblog.com/2006/07/24/update-3-on-my-myspace-experiment/#comment-709</guid>
		<description>On July 4th, you state you had around 24,000 friends. 20 days later, you only got another 4,000 from FriendStorm?

That would mean 10 days = 24,000, then 20 days 4,000. I'm not calling you a liar. It would make sense because of the lack of tons of new FriendStorm users. Would it have been better to buy a week of FriendStorm?</description>
		<content:encoded><![CDATA[<p>On July 4th, you state you had around 24,000 friends. 20 days later, you only got another 4,000 from FriendStorm?</p>
<p>That would mean 10 days = 24,000, then 20 days 4,000. I&#8217;m not calling you a liar. It would make sense because of the lack of tons of new FriendStorm users. Would it have been better to buy a week of FriendStorm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
