Dave over at BrightonVibes posted his earnings to date, and a request/suggestion for others to post theirs for comparison purposes.
So here’s mine:
Jul 31, 2005 Earnings… $4.50
Aug 31, 2005 Earnings… $13.30
Sep 30, 2005 Earnings… $86.24
Oct 24, 2005 Payment… ($104.04)
Oct 31, 2005 Earnings… $506.35
Nov 22, 2005 Payment… ($506.35)
Nov 30, 2005 Earnings… $331.34
Dec 23, 2005 Payment… ($331.34)
Dec 31, 2005 Earnings… $497.48
Jan 24, 2006 Payment… ($497.48)
Jan 31, 2006 Earnings… $1,168.39
Feb 23, 2006 Payment… ($1,168.39)
Feb 28, 2006 Earnings… $428.48
Mar 23, 2006 Payment… ($428.48)
Mar 31, 2006 Earnings… $298.30
Apr 24, 2006 Payment… ($298.30)
Apr 30, 2006 Earnings… $312.78
May 26, 2006 Payment… ($312.78)
May 31, 2006 Earnings… $299.57
Yup things have gone down hill a bit, two reasons, One of my major sites has gone into supplemental hell over at Google, and the second is that I’ve moved a lot of my sites into other kinds of advertising.
Overall I am making less now than I was a few months ago, but I am expecting that to turn around very soon.
Blogsphere: TechnoratiFeedsterBloglines
Bookmark: Del.icio.usSpurlFurlSimpyBlinkDigg
RSS feed for comments on this post | TrackBack URI for this post






Nice new theme and great post. My earnings have slowed down for the moment, mainly because I have changed one of my sites so the whole thing has to get re-crawled before I get some good traffic. I also have my new site which is finally getting some traffic. My earnings are peanuts compared to yours, however.